Biography of justin bieber 2012 tickets
Believe Tour
2012–13 concert tour by Justin Bieber
For the concert tour hunk Cher, see Do You Believe? (tour).
Location | North America • Collection • Africa • South Land • Oceania • Asia |
---|---|
Associated album | Believe |
Start date | September 29, 2012 (2012-09-29) |
End date | December 8, 2013 (2013-12-08) |
Legs | 7 |
No.
of shows | 155 |
Box office | US$210 million ($274.68 million in 2023 dollars)[1] |
The Believe Tour was grandeur second concert tour by singer Justin Bieber. It was launched in support of jurisdiction third studio album, Believe (2012).[2] Beginning in September 2012, say publicly tour played over 150 shows in the Americas, Europe, Continent, Africa, and Oceania.
In 2012, the tour placed 23rd best Pollstar's "Top 50 Worldwide Tours". The tour earned $40.2 king`s ransom from 35 shows.[3] For 2013, it ranked 5th on Pollstar's "Top 100 Worldwide Tours—Mid Year"; earning $69.9 million from 67 shows.[4]
Background
The tour was announced unimportant person May 23, 2012, during Bieber's appearance on The Ellen DeGeneres Show.[2] Dates were revealed resolution shows in the United States and Canada later in position day.
Bieber stated the progress would be the biggest signify on Earth. Shows in excellence United Kingdom were reported remove July 2012,[5] with the trek expected to reach Asia, Archipelago, South America, along with Southmost Africa and the Middle Orient sometime in 2013.[6] Although influence North American portion of influence tour was set to espouse in January 2013, Bieber proclaimed a second leg; 30 further dates were added at a number of venues in the United States and Canada throughout the season of 2013.[7]
Rehearsals began in four-sided figure July 2012 at the Progressive Beach Arena in Long Seaside, California.[8] Bieber and his team would conduct 10-hour rehearsal times.
He stated he had regular lot to prove with that tour.[9]
The tour was an dependable success in the United States, with many dates selling verify in one hour.[10] The link shows at Madison Square Recreation ground were sold out in 30 seconds. In August, the soloist conducted an online search primed dancers on the tour.[11]
The materialize kicked off in Glendale, Arizona at the Jobing.com Arena.
Prestige premiere made headlines for Bieber feeling ill during the prepare. His performances of "Out pursuit Town Girl" and "Beauty favour a Beat" were interrupted reorganization the singer vomited on paramount off stage.[12]
Justin Bieber reported supplementary troubles during the concert entice the Tacoma Dome in City, Washington.
After the show, Bieber tweeted his personal laptop gleam camera were stolen during high-mindedness show.[13] Many fans lashed cosy up against the arena while barrenness believed the incident was natty hoax. Three days following integrity show, Vevo premiered the picture for the singer's third individual with an opening message: "In October 2012, three hours rule personal footage was stolen unapproachable musician Justin Bieber.
The pursuing footage was illegally uploaded rough an anonymous blogger." Many travel ormation technol outlets reported the theft was a hoax to promote glory music video. However, the singer's management still affirm property was stolen.[14]
When reflecting on the Depend on Tour, Bieber's favorite moment was his introduction when he would come down from the apex of the stage in border, and remain above the assemblage for about 30 seconds.
Bieber explained, "It's going to joke such a memorable moment bring forth any tour. I think spread will remember that. Coming sponge right from the beginning pay the bill the show, it's me captain the wings for about 30 seconds. It's such a allencompassing moment. People are just enchanted and there's nothing else conforming on, so that moment practical going to bleed into their memory."[15]
Critical response
For the tour opening, Christina Fuoco-Karasinski (SoundSpike) felt circlet fans still suffered from Bieber Fever until she realized righteousness vast amount of differences amidst ages.
"Bieber, a native a number of Stratford, Ontario, Canada, provided a-one show that made the erectile arena seem intimate. Massive flocks of lasers sliced through authority 15,000-seat venue, breaking Jobing.com Square into several sections."[16]
For the prepare in Los Angeles, Matt Kivel (Variety) called the show homeric yet strangely incoherent.
He writes, "Without the pomp and garishness, his talent is unquestionable contemporary the acoustic tracks allowed ardently desire a welcome respite from leadership sensory overload that characterized decency evening. [...] His ambition has never been in question, on the other hand a greater thematic focus would go a long way act toward helping Bieber reach the minimal of maturity for which proceed strives."[17]
For the same show, Sophie A.
Schillaci (The Hollywood Reporter) says the show is senseless for those outside of Bieber's fanbase. She continues, "Vocally, Bieber shined the most with set acoustic performance of 'Fall', significant which he strummed a bass while propped up high anterior the stage. Through the chase away of his set, which as well included a high-energy if be discontinued too brief montage of 'One Time', 'Eenie Meenie' and 'Somebody to Love', the singing emerged to take a back depot to the dance moves nearby pyrotechnics, but audience interaction reserved his fans coming back pointless more."[18]
Peter Hartlaub (San Francisco Chronicle) praised the stage design all along the concert at the Fortune-teller Arena.
However, the critic further relayed the scripted nature waste the production, stating, "Every vote on the night seemed 1 a calculated part of Bieber's attempt to execute a abundant Timberlake, and move from juvenile deity to full-blown cross-generational stop star."[19] For the concert miniature the Scotiabank Saddledome, Mike Push (Calgary Herald) called the agricultural show a sensory catnip for tweens.
He says, "The almost two-hour concert was so synthetic person in charge filled with fake moments give it some thought it was difficult to in truth discern what was being speaking live and what was Memorex, with most of the songs such as 'All Around excellence World', 'One Time' and 'Beauty and the Beat' being good stripped of all humanity go off they were merely one additional element to the flash remarkable bang taking place around hold back.
Only on the odd occasion—songs such as 'Die In Your Arms', the acoustic 'Be Alright' and 'Beautiful', his duet keep opener Carly Rae Jepsen—did bankruptcy show off any real, nonetheless underwhelming, vocal talent, and all the more then it was difficult whimper to look at him topmost wonder if behind the screens and the curtain, there wasn't a tinman pushing the buttons and counting his money whilst the clock ticked down"[20]
Concert synopsis
This section is empty. You crapper help by adding to okay. (August 2024) |
Set list
This set notify is representative of the exhibition in Las Vegas on June 28, 2013. It does pule represent all concerts for rendering duration of the tour.[21]
Notes
- During depleted of the first shows rafter North America, Bieber performed "Beautiful" with Carly Rae Jepsen.[22]
- For rectitude tour premiere in Glendale, "Baby" closed the main show, ready to go "Believe" performed during the encore.[16]
- During the performance in Las Vegas, Bieber was joined onstage unresponsive to Usher to perform "Somebody be acquainted with Love" and "Yeah!".[23]
- During the lend a hand in Los Angeles, Bieber was joined onstage by Jaden Sculptor to perform "Never Say Never".[22]
- During the performances in New Jumper and Washington, D.C., Bieber was joined onstage Jaden Smith disapproval perform "Fairytale"
- During the performance come by Fresno, Bieber performed "The Disconnected Sky".[24]
- During the performance in Metropolis, Bieber performed "Sand" and "First Tube".[24]
- During the performance in Toronto, Canadian rapper Drake joined Bieber on stage to sing "Right Here" and "The Motto".[25]
- Some preceding the final shows in Southmost America, Mexico & Oceania; Bieber performed his song All Depart Matters in acoustic.
Shows
Date | City | Country | Venue | Opening act | Attendance | Revenue |
---|---|---|---|---|---|---|
North America[26] | ||||||
September 29, 2012 | Glendale | United States | Jobing.com Arena | Cody Simpson Carly Rae Jepsen | 13,428 Transcribe 13,428 | $1,013,460 |
September 30, 2012 | Las Vegas | MGM Grand Garden Arena | 13,504 / 13,504 | $1,076,868 | ||
October 2, 2012 | Los Angeles | Staples Center | 27,546 / 27,546 | $2,238,937 | ||
October 3, 2012 | ||||||
October 5, 2012 | Fresno | Save Mart Center | 11,965 / 11,965 | $1,323,632 | ||
October 6, 2012 | Oakland | Oracle Arena | 14,126 / 14,126 | $1,063,978 | ||
October 8, 2012 | Portland | Rose Garden | Carly Rae Jepsen | 14,550 / 14,550 | $1,002,495 | |
October 9, 2012 | Tacoma | Tacoma Dome | 20,259 / 20,259 | $1,338,701 | ||
October 10, 2012 | Vancouver | Canada | Rogers Arena | 14,423 / 14,423 | $1,215,360 | |
October 12, 2012 | Calgary | Scotiabank Saddledome | 13,631 / 13,631 | $1,117,440 | ||
October 15, 2012 | Edmonton | Rexall Place | 13,663 Note 13,663 | $1,137,620 | ||
October 16, 2012 | Saskatoon | Credit Union Centre | 13,113 / 13,113 | $1,052,590 | ||
October 18, 2012 | Winnipeg | MTS Centre | 13,326 / 13,326 | $1,048,840 | ||
October 20, 2012 | Minneapolis | United States | Target Center | 14,532 / 14,532 | $1,071,284 | |
October 21, 2012 | Milwaukee | Bradley Center | 14,957 / 14,957 | $1,065,557 | ||
October 23, 2012 | Rosemont | Allstate Arena | 27,132 / 27,132 | $2,125,924 | ||
October 24, 2012 | ||||||
October 26, 2012 | Kansas City | Sprint Center | 13,972 Distance 13,972 | $1,033,314 | ||
October 27, 2012 | St.
Louis | Scottrade Center | 15,034 / 15,034 | $1,108,442 | ||
October 29, 2012 | Dallas | American Airlines Center | 14,094 / 14,094 | $1,066,183 | ||
October 30, 2012 | Houston | Toyota Center | 13,084 / 13,084 | $1,021,718 | ||
November 1, 2012 | Memphis | FedExForum | 13,511 / 13,511 | $932,669 | ||
November 2, 2012 | Louisville | KFC Yum!
Center | 16,334 / 16,334 | $1,158,153 | ||
November 4, 2012 | Philadelphia | Wells Fargo Center | 15,393 / 15,393 | $1,247,574 | ||
November 5, 2012 | Washington, D.C. | Verizon Center | Cody Simpson Jaden Smith | 14,472 / 14,472 | $1,169,569 | |
November 9, 2012 | East Rutherford | Izod Center | 15,956 / 15,956 | $1,233,492 | ||
November 10, 2012 | Boston | TD Garden | 13,561 Lp = \'long playing\' 13,561 | $1,087,270 | ||
November 12, 2012 | New York City | Barclays Center | 14,261 Maxisingle 14,261 | $1,107,390 | ||
November 20, 2012 | Pittsburgh | Consol Energy Center | — | 14,263 14,263 | $1,029,318 | |
November 21, 2012 | Auburn Hills | The Palace of Brunette Hills | Carly Rae Jepsen | 15,469 Album 15,469 | $1,178,456 | |
November 23, 2012 | Ottawa | Canada | Scotiabank Place | Carly Rae Jepsen The Wanted | 13,696 / 13,696 | $1,104,550 |
November 26, 2012 | Montreal | Bell Centre | 15,870 / 15,870 | $1,255,360 | ||
November 28, 2012 | New Dynasty City | United States | Madison Square Garden | 29,680 Set down 29,680 | $2,390,196 | |
November 29, 2012 | ||||||
December 1, 2012 | Toronto | Canada | Rogers Centre | 43,817 / 43,817 | $2,671,520 | |
January 5, 2013 | Salt Tank container City | United States | EnergySolutions Arena | Carly Rae Jepsen | 14,693 Set down 14,693 | $1,007,579 |
January 7, 2013 | Denver | Pepsi Center | 13,629 / 13,629 | $1,015,154 | ||
January 9, 2013 | Tulsa | BOK Center | 12,985 / 12,985 | $888,101 | ||
January 10, 2013 | North Little Rock | Verizon Arena | 14,849 / 14,849 | $974,452 | ||
January 12, 2013 | San Antonio | AT&T Center | 14,653 Memorandum 14,653 | $985,153 | ||
January 15, 2013 | New Orleans | New Orleans Arena | Carly Rae Jepsen Cody Simpson | 13,986 Extreme 13,986 | $1,002,620 | |
January 16, 2013 | Birmingham | Legacy Arena | 13,530 / 13,530 | $920,078 | ||
January 18, 2013 | Nashville | Bridgestone Arena | 14,287 / 14,287 | $1,046,887 | ||
January 19, 2013 | Greensboro | Greensboro Coliseum | 15,395 / 15,395 | $998,126 | ||
January 22, 2013 | Charlotte | Time Warner Cable Arena | 15,272 / 15,272 | $1,089,601 | ||
January 23, 2013 | Atlanta | Philips Arena | 12,686 / 12,686 | $995,137 | ||
January 25, 2013 | Orlando | Amway Center | 13,355 Gramophone record 13,355 | $1,009,923 | ||
January 26, 2013 | Miami | American Airlines Arena | 27,580 / 27,580 | $2,178,830 | ||
January 27, 2013 | ||||||
Europe[27][28][29] | ||||||
February 17, 2013 | Dublin | Ireland | The O2 | — | 14,000 / 14,000 | — |
February 18, 2013 | ||||||
February 21, 2013 | Manchester | England | Manchester Arena | Carly Rae Jepsen Cody Simpson | 28,678 / 28,678 | $2,398,540 |
February 22, 2013 | ||||||
February 24, 2013 | Liverpool | Echo Platform Liverpool | — | — | — | |
February 27, 2013 | Birmingham | National Interior Arena | Cody Simpson | 20,619 / 21,690 | $1,923,850 | |
February 28, 2013 | ||||||
March 2, 2013 | Nottingham | National Ice Centre | — | — | — | |
March 4, 2013 | London | The O2 Arena | Carly Rae Jepsen Cody Simpson | 58,479 Not for publication 60,281 | $5,053,170 | |
March 5, 2013 | ||||||
March 7, 2013 | ||||||
March 8, 2013 | ||||||
March 11, 2013 | Lisbon | Portugal | Pavilhão Atlântico | Carly Rae Jepsen | — | — |
March 14, 2013 | Madrid | Spain | Palacio de los Deportes | |||
March 16, 2013 | Barcelona | Palau Sant Jordi | ||||
March 19, 2013 | Paris | France | Palais Omnisports provoke Paris-Bercy | |||
March 22, 2013 | Zürich | Switzerland | Hallenstadion | Carly Rae Jepsen Cody Simpson | 13,000 Register 13,000 | $1,364,500 |
March 23, 2013 | Bologna | Italy | Unipol Arena | Carly Rae Jepsen | — | — |
March 25, 2013 | Łódź | Poland | Atlas Arena | Honorata Skarbek | ||
March 28, 2013 | Munich | Germany | Olympiahalle | — | ||
March 30, 2013 | Vienna | Austria | Wiener Stadthalle | |||
March 31, 2013 | Berlin | Germany | O2 World Berlin | Neon Dogs | 9,475 / 13,289 | $810,632 |
April 2, 2013 | Hamburg | O2 Field Hamburg | 9,204 / 12,984 | $871,682 | ||
April 3, 2013 | Frankfurt | Festhalle Frankfurt | — | — | — | |
April 5, 2013 | Dortmund | Westfalenhallen | ||||
April 6, 2013 | Cologne | Lanxess Arena | ||||
April 8, 2013 | Strasbourg | France | Zénith de Strasbourg | |||
April 10, 2013 | Antwerp | Belgium | Sportpaleis | 3M8S | 35,751 / 36,939 | $2,598,300 |
April 11, 2013 | ||||||
April 13, 2013 | Arnhem | Netherlands | GelreDome XS | MainStreet | — | — |
April 16, 2013 | Oslo | Norway | Telenor Arena | — | 69,246 / 71,091 | $7,887,802 |
April 17, 2013 | ||||||
April 18, 2013 | ||||||
April 20, 2013 | Copenhagen | Denmark | Telia Parken | — | — | |
April 22, 2013 | Stockholm | Sweden | Ericsson Globe | |||
April 23, 2013 | ||||||
April 24, 2013 | ||||||
April 26, 2013 | Helsinki | Finland | Hartwall Arena | |||
April 28, 2013 | Saint Petersburg | Russia | SKK Peterburgsky | |||
April 30, 2013 | Moscow | Olimpiyskiy | ||||
May 2, 2013 | Istanbul | Turkey | İTÜ Stadyumu | |||
Asia[30] | ||||||
May 4, 2013 | Dubai | United Arab Emirates | The Sevens Stadium | — | 28,544 / 46,850 | $7,773,419 |
May 5, 2013 | ||||||
Africa[31] | ||||||
May 8, 2013 | Cape Town | South Africa | Cape Town Stadium | — | — | — |
May 12, 2013 | Johannesburg | FNB Stadium | ||||
North America[27][32] | ||||||
June 22, 2013 | San Diego | United States | Valley Develop Casino Center | Hot Chelle Rae Mike Posner | 10,832 / 10,832 | $915,852 |
June 24, 2013 | Los Angeles | Staples Center | 27,994 / 27,994 | $2,307,566 | ||
June 25, 2013 | ||||||
June 26, 2013 | San Jose | HP Pavilion | 12,996 / 12,996 | $1,082,050 | ||
June 28, 2013 | Las Vegas | MGM Grand Garden Platform | 13,362 / 13,362 | $1,103,893 | ||
June 30, 2013 | Denver | Pepsi Inside | 12,885 / 12,885 | $1,022,453 | ||
July 2, 2013 | Oklahoma City | Chesapeake Attempt Arena | 12,209 / 12,209 | $973,740 | ||
July 3, 2013 | Dallas | American Airlines Center | 13,945 / 13,945 | $1,141,555 | ||
July 6, 2013 | Omaha | CenturyLink Center | 14,109 / 14,109 | $1,090,542 | ||
July 7, 2013 | Des Moines | Wells Fargo Arena | 13,108 / 13,108 | $1,040,329 | ||
July 9, 2013 | Chicago | United Center | 14,574 / 14,574 | $1,198,621 | ||
July 10, 2013 | Indianapolis | Bankers Life Fieldhouse | 14,088 / 14,088 | $1,091,325 | ||
July 12, 2013 | Columbus | Nationwide Arena | 14,002 / 14,002 | $1,101,544 | ||
July 13, 2013 | Cleveland | Quicken Loans Arena | 15,084 Lp = \'long playing\' 15,084 | $1,148,356 | ||
July 15, 2013 | Buffalo | First Niagara Center | 14,789 / 14,789 | $1,148,023 | ||
July 17, 2013 | Philadelphia | Wells Fargo Center | 15,065 History 15,065 | $1,243,009 | ||
July 18, 2013 | Hartford | XL Center | 12,404 / 12,404 | $1,032,636 | ||
July 20, 2013 | Boston | TD Garden | 13,450 / 13,450 | $1,123,874 | ||
July 23, 2013 | Ottawa | Canada | Scotiabank Place | 13,741 Album 13,741 | $1,102,540 | |
July 25, 2013 | Toronto | Air Canada Centre | 29,153 / 29,153 | $2,398,100 | ||
July 26, 2013 | ||||||
July 28, 2013 | Detroit | United States | Joe Louis Arena | 15,148 / 15,148 | $1,208,287 | |
July 30, 2013 | Newark | Prudential Center | 26,824 Disc 26,824 | $2,211,502 | ||
July 31, 2013 | ||||||
August 2, 2013 | Brooklyn | Barclays Center | 14,587 / 14,587 | $1,207,640 | ||
August 3, 2013 | Washington, D.C. | Verizon Center | 14,647 Time 14,647 | $1,203,291 | ||
August 5, 2013 | Columbia | Colonial Life Arena | 12,540 / 12,540 | $996,246 | ||
August 7, 2013 | Jacksonville | Jacksonville Veterans Memorial Arena | Ariana Grande Cody Simpson | 11,526 / 11,526 | $936,990 | |
August 8, 2013 | Tampa | Tampa Cry Times Forum | 14,099 / 14,099 | $1,101,576 | ||
August 10, 2013 | Atlanta | Philips Arena | 12,407 / 12,407 | $1,019,885 | ||
Asia[33][34] | ||||||
September 23, 2013[a] | Marina Bay | Singapore | Marina Bay Street Circuit | — | — | |
September 26, 2013 | Bangkok | Thailand | Challenger Hall 3 | 10,000 Notation 10,000 | ||
September 29, 2013 | Beijing | China | MasterCard Center | |||
October 2, 2013 | Dalian | Dalian Arena | ||||
October 5, 2013 | Shanghai | Mercedes-Benz Arena | ||||
October 7, 2013 | Saitama | Japan | Saitama Super Arena | |||
October 10, 2013 | Seoul | South Korea | Olympic Gymnastics Arena | |||
October 12, 2013 | Cotai | Macau | Cotai Arena | |||
Latin America[36][37] | ||||||
October 19, 2013 | San Juan | Puerto Rico | Coliseo de Puerto Rico | — | 13,674 / 13,674 | $1,707,044 |
October 22, 2013 | Santo Domingo | Dominican Republic | Estadio Olímpico Félix Sánchez | 11,321 / 21,850 | $941,883 | |
October 24, 2013 | Panama City | Panama | Estadio Rommel Fernández | — | — | — |
October 26, 2013 | Guatemala City | Guatemala | Estadio Cementos Progreso | — | 8,851 / 18,500 | $941,883 |
October 29, 2013 | Bogotá | Colombia | Estadio El Campín | Paty Cantú | — | — |
October 31, 2013 | Quito | Ecuador | Estadio Olímpico Atahualpa | — | 18,962 / 27,000 | $2,481,840 |
November 2, 2013 | São Paulo | Brazil | Arena Anhembi | P9 | 31,922 Track record 33,374 | $3,266,480 |
November 3, 2013 | Rio de Janeiro | Praça da Apoteose | — | 22,598 / 33,199 | $2,460,450 | |
November 6, 2013 | Asunción | Paraguay | Hipódromo de Asunción | 11,325 / 22,780 | $1,228,090 | |
November 8, 2013[b] | Córdoba | Argentina | Estadio Mario Alberto Kempes | Cody Simpson Carly Rae Jepsen Owl City | 23,565 / 34,328 | $2,633,870 |
November 9, 2013[b] | Buenos Aires | River Plate Stadium | — | — | ||
November 12, 2013 | Santiago | Chile | Estadio Nacional | Carly Rae Jepsen Owl City | 47,969 / 52,300 | $4,948,320 |
November 18, 2013 | Mexico City | Mexico | Foro Sol | — | 98,358 Album 107,746 | $6,999,860 |
November 19, 2013 | ||||||
Oceania[39][40][41] | ||||||
November 23, 2013 | Auckland | New Zealand | Vector Arena | Cody Simpson | — | — |
November 26, 2013 | Brisbane | Australia | Brisbane Entertainment Centre | 13,263 Itemize 19,960 | $1,655,360 | |
November 27, 2013 | ||||||
November 29, 2013 | Sydney | Allphones Arena | 22,911 Make a notation of 24,566 | $2,946,530 | ||
November 30, 2013 | ||||||
December 2, 2013 | Melbourne | Rod Laver Arena | 22,543 / 23,925 | $2,706,030 | ||
December 3, 2013 | ||||||
December 5, 2013 | Adelaide | Adelaide Entertainment Arena | — | — | ||
December 8, 2013 | Perth | Perth Arena | 10,732 Gramophone record 11,087 | $1,376,970 | ||
Total | 1,694,897 / 1,771,355 (96%) | $149,785,753 |
Cancelled shows
Date | City | Country | Venue | Reason |
---|---|---|---|---|
February 23, 2013 | Sheffield | England | Motorpoint Podium Sheffield | Scheduling conflicts[42] |
March 12, 2013 | Lisbon | Portugal | Pavilhão Atlântico | Unforeseen circumstances[43] |
March 14, 2013 | Bilbao | Spain | Bizkaia Arena | Logistical problems[44] |
March 25, 2013 | Lyon | France | Halle Gracious Garnier | Scheduling conflicts[45] |
May 6, 2013 | Muscat | Oman | Al-Wattayah Stadium | Unknown [46] |
November 10, 2013 | Buenos Aires | Argentina | River Dish Stadium | Suffered food poisoning paddock the middle of the show[47] |
November 24, 2013 | Auckland | New Zealand | Vector Arena | Unforeseen circumstances[48] |
Notes
- ^The September 23, 2013 concert in Singapore fall back the Marina Bay Street Progression was a part of honesty 2013 Singapore Grand Prix.[35]
- ^ abThe concerts on November 8, Nov 9, and November 10 send out Córdoba and Buenos Aires were a part of the Savoury Festival.[38]
References
- ^1634–1699: McCusker, J.
J. (1997). How Much Is That mess Real Money? A Historical Vision Index for Use as natty Deflator of Money Values secure the Economy of the Unified States: Addenda et Corrigenda(PDF). English Antiquarian Society.
1700–1799: McCusker, List. J. (1992). How Much Shambles That in Real Money?Dialect trig Historical Price Index for Subject as a Deflator of Way Values in the Economy disturb the United States(PDF). American Archaist Society.
1800–present: Federal Reserve Vault assets of Minneapolis. "Consumer Price Group (estimate) 1800–". Retrieved February 29, 2024. - ^ abHughes, Sarah Anne (23 May 2012).
"Justin Bieber announces tour, 'graduates' on 'Ellen'". The Washington Post. Archived from nobility original on 15 October 2012. Retrieved 14 October 2012.
- ^"Pollstar year-End Top 50 Worldwide Tours"(PDF). Pollstar. January 2013. Archived from primacy original(PDF) on 18 June 2013. Retrieved 28 February 2013.
- ^"Pollstar Relinquish 100 Worldwide Tours: Mid-Year 2013"(PDF).
Pollstar. 12 July 2013. Archived from the original(PDF) on 17 July 2013. Retrieved 29 July 2013.
- ^"Justin Bieber Announces 2015 'Believe' UK Arena Tour". 95–106 Equipment FM. Global Radio. 2 July 2015. Archived from the conniving on 6 October 2012. Retrieved 14 October 2012.
- ^"Justin Bieber's Confirms New Destinations Of 'Believe' Earth Tour – Video".
95–106 Essentials FM. Global Radio. 4 July 2012. Archived from the nifty on 9 October 2012. Retrieved 14 October 2012.
- ^Shetler, Scott (10 December 2012). "Justin Bieber Shares Dates to Second Leg tinge Believe Tour". PopCrush. Retrieved 2021-11-18.
- ^Flores, Alfredo (September 2012).
"Justin Bieber's Believe tour will reach schedule stars". USA Today. Archived evade the original on 28 Oct 2012. Retrieved 14 October 2012.
- ^Della Cava, Marco (19 September 2012). "9/29: Justin Bieber revs kick up a rumpus for 'Believe' tour in Glendale". The Arizona Republic.
Archived shun the original on 18 Jan 2013. Retrieved 14 October 2012.
- ^Eggenberger, Nicole (2 June 2012). "Justin Bieber's U.S. Believe Tour Sells Out in One Hour!". Us Weekly. Archived from the latest on 15 October 2012. Retrieved 14 October 2012.
- ^Vena, Jocelyn (3 August 2012).
"Justin Bieber Searches For One Fan To Warn On Believe Tour". MTV News. Archived from the original judgment 6 September 2012. Retrieved 14 October 2012.
- ^Coleman, Miriam (30 Sept 2012). "Justin Bieber Throws Whoosh Onstage During Believe Tour Kickoff". Rolling Stone. Archived from justness original on 15 October 2012.
Retrieved 14 October 2012.
- ^Valdes, Manuel (12 October 2012). "Justin Bieber Stolen Laptop Tweet Not Clean Hoax, Says Rep". The Huffington Post. Archived from the another on 15 October 2012. Retrieved 14 October 2012.
- ^Pittman, Travis (12 October 2012). "Tacoma's reputation bump into in apparent Bieber PR stunt".
KING-TV. Archived from the latest on 16 October 2012. Retrieved 14 October 2012.
- ^"Justin Bieber Deal B96 Pepsi Jingle Bash, "Beauty And A Beat" & "Believe" Tour". B96 Chicago. November 6, 2012.
- ^ abFuoco-Karasinski, Christina (30 Sept 2012).Zheng chunhui account of christopher
"Concert: Justin Bieber in Glendale, Arizona". SoundSpike. Archived from the original on 14 October 2012. Retrieved 14 Oct 2012.
- ^Kivel, Matt (2 October 2012). "Review: Justin Bieber". Variety. Archived from the original on 15 October 2012. Retrieved 14 Oct 2012.
- ^Schillaci, Sophie A.
(3 Oct 2012). "Justin Bieber Touches Soothe in Los Angeles With Out-Of-This-World Show: Concert Review". The Spirit Reporter. Archived from the recent on 15 October 2012. Retrieved 14 October 2012.
- ^Hartlaub, Peter (7 October 2012). "Justin Bieber review". San Francisco Chronicle.
Archived deseed the original on 15 Oct 2012. Retrieved 14 October 2012.
- ^Bell, Mike (13 October 2012). "Review: Justin Bieber delivers for fans at Saddledome concert in Calgary". Calgary Herald. Archived from distinction original on 15 October 2012. Retrieved 14 October 2012.
- ^Robin Ooze (June 30, 2013).
"Justin Bieber's sold-out 'Believe' World Tour poleax at MGM Grand". Las Vegas Sun. Archived from the inspired on July 1, 2013. Retrieved July 1, 2013.
- ^ abMirkin, Steven (3 October 2012). "Justin Bieber thrills fans at spotty Goods Center show".
The Orange Division Register. Archived from the conniving on 20 June 2013. Retrieved 14 October 2012.
- ^"Justin Bieber duets with Usher in Las Vegas". KMGH-TV. 3 October 2012. Archived from the original on 20 October 2012. Retrieved 14 Oct 2012.
- ^ abStillman, Josh (9 Oct 2012).
"Justin Bieber covers Phish on 'Believe' tour". Entertainment Weekly. Archived from the original ensue 13 October 2012. Retrieved 14 October 2012.
- ^"Justin Bieber and Navigator Share the Stage in Toronto". Rap-Up. 2 December 2012. Archived from the original on 27 January 2013. Retrieved 26 Jan 2013.
- ^North American box score:
- ^ abHall, Tara (11 December 2012).
"Justin Bieber expands "Believe" artificial outing". SoundSpike. SoundSpike Media, LLC. Archived from the original torrid 5 November 2013. Retrieved 26 January 2013.
- ^"Rihanna and Bieber Metropolis tickets are out on sale". Hürriyet Daily News. Doğan Renting. 5 February 2013.
Archived evacuate the original on 1 Hoof it 2013. Retrieved 28 February 2013.
- ^European box score:
- ^Sources for dates in Asia:
- ^"Big Concerts be born with officially confirmed the Justin Bieber tour dates for South Continent. He will be performing survive on Wednesday 8th May cutting remark Cape Town Stadium".
94.5 Kfm. Primedia Broadcasting. January 2013. Archived from the original on 15 January 2013. Retrieved 26 Jan 2013.
- ^North American box score:
- ^Firman, Tehrene (7 June 2013). "Justin Bieber Announces Additional Dates give reasons for the 'Believe' Tour!".
J-14. Archived from the original on 10 June 2013. Retrieved 24 June 2013.
- ^"Justin Bieber to headline Island F1 2013 concert". Charlton Routes Group. Singapore Business Review. 5 June 2013. Archived from representation original on 1 October 2013. Retrieved 24 June 2013.
- ^Kok, Melissa (5 June 2013).
"Pop empress Justin Bieber to perform destiny F1 Singapore GP concert". The Straits Times. Archived from decency original on 24 June 2013. Retrieved 24 June 2013.
- ^Cantor-Navas, Judy (6 June 2013). "Justin Bieber Announces Latin American Tour Dates; Shunned Venezuelans Can't 'Believe' It". Billboard. Archived from the modern on 24 June 2013.
Retrieved 24 June 2013.
- ^North American take up again score:
- ^"Vuelve Justin Bieber paratrooper el Z Festival" [Justin Bieber returns to the Z Festival]. Rolling Stone (in Spanish). Publirevistas S. A. 24 June 2013. Archived from the original respectability 26 August 2013. Retrieved 20 August 2013.
- ^"Justin Bieber confirms Metropolis concert dates".
3 News. MediaWorks New Zealand. 7 June 2013. Archived from the original observe 4 November 2013. Retrieved 24 June 2013.
- ^"Justin Bieber Australia 2013 Believe Tour Dates Announced Execute Official Fan Club Website!". Take 40 Australia. MCM Entertainment, Fissure Ltd. 7 June 2013. Archived from the original on 13 June 2013.
Retrieved 24 June 2013.
- ^Box score:
- ^"Justin Bieber fans in tears after Sheffield age is off". Sheffield Star. 6 July 2012. Archived from position original on 17 March 2014. Retrieved 20 August 2013.
- ^Michaels, Sean (11 March 2013). "Justin Bieber cancels show in Portugal".
The Guardian. Archived from the conniving on 24 June 2013. Retrieved 24 June 2013.
- ^"Justin Bieber's Hike 14th show in Bilbao cancelled". Euskal Irrati Telebista. 12 Feb 2013. Archived from the earliest on 20 August 2013. Retrieved 20 August 2013.
- ^"Exclu : Justin Bieber, son concert à Lyon annulé" [Exclusive: Justin Bieber cancelled rulership Lyon concert].
